Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹16.4485 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.37% | +0.42% | +2.37%Highest of these |
| 6 months | +2.24% | +3.42%Highest of these | +3.23% |
| 1 year, a year | +3.48% | +6.43% | +11.42%Highest of these |
| 3 years, a year | +6.83% | +7.23% | +16.03%Highest of these |
| 5 years, a year | +5.84% | +6.60% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.