Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹16.4606 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.41% | +0.38% |
| 6 months | +2.29% | +3.46%Highest of these | +3.33% |
| 1 year, a year | +3.57% | +6.49%Highest of these | +6.30% |
| 3 years, a year | +6.81% | +7.24%Highest of these | +7.13% |
| 5 years, a year | +5.82% | +6.60% | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.