Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹10.8900 (6 Nov) |
| 1 month | +0.37% | +0.47%Highest of these | −1.27% |
| 6 months | +2.24% | +2.63%Highest of these | +1.49% |
| 1 year, a year | +3.48% | +5.28%Highest of these | – |
| 3 years, a year | +6.83%Highest of these | +6.01% | – |
| 5 years, a year | +5.84%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.