Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Dynamic Bond |
| Latest NAV | ₹16.5892 (9 Nov) | ₹23.9978 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.52% | +7.33%Highest of these | +0.44% |
| 6 months | +2.29% | +2.88% | +3.90%Highest of these |
| 1 year, a year | +3.57% | −0.12% | +5.69%Highest of these |
| 3 years, a year | +6.81% | +8.05%Highest of these | +7.37% |
| 5 years, a year | +5.82% | +6.82%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.