Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹56.5697 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.42% |
| 6 months | +2.29% | +2.63% | +3.45%Highest of these |
| 1 year, a year | +3.57% | +5.27% | +6.54%Highest of these |
| 3 years, a year | +6.81% | +6.01% | +7.35%Highest of these |
| 5 years, a year | +5.82% | +5.78% | +6.71%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.