Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,475.7310 (8 Nov) | ₹123.7730 (6 Nov) |
| 1 month | +0.37% | +0.47% | +3.96%Highest of these |
| 6 months | +2.24% | +2.62% | +2.76%Highest of these |
| 1 year, a year | +3.48% | +5.25%Highest of these | −0.03% |
| 3 years, a year | +6.83% | +5.99% | +9.72%Highest of these |
| 5 years, a year | +5.84% | +5.76% | +8.00%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.