Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +0.52% | +0.47% | +1.37%Highest of these |
| 6 months | +2.29% | +2.63% | +3.35%Highest of these |
| 1 year, a year | +3.57% | +5.24%Highest of these | +3.66% |
| 3 years, a year | +6.81%Highest of these | +5.99% | +5.85% |
| 5 years, a year | +5.82%Highest of these | +5.76% | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.