Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,475.7310 (8 Nov) | ₹1,486.4755 (8 Nov) |
| 1 month | +0.37% | +0.47%Highest of these | +0.46% |
| 6 months | +2.24% | +2.62% | +3.00%Highest of these |
| 1 year, a year | +3.48% | +5.25% | +6.16%Highest of these |
| 3 years, a year | +6.83%Highest of these | +5.99% | +6.65% |
| 5 years, a year | +5.84% | +5.76% | +6.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.