Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,467.3642 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +0.52% | +0.48% | +0.86%Highest of these |
| 6 months | +2.29% | +2.66%Highest of these | +2.21% |
| 1 year, a year | +3.57% | +5.30%Highest of these | +3.23% |
| 3 years, a year | +6.81%Highest of these | +6.04% | +5.88% |
| 5 years, a year | +5.82%Highest of these | +5.80% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.