Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Gilt Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹32.5079 (6 Nov) | ₹114.8150 (6 Nov) |
| 1 month | +0.37% | +6.30%Highest of these | +1.04% |
| 6 months | +2.24% | +0.90% | +3.09%Highest of these |
| 1 year, a year | +3.48% | −5.17% | +3.51%Highest of these |
| 3 years, a year | +6.83% | +10.03%Highest of these | +5.88% |
| 5 years, a year | +5.84% | +11.22%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.