Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Overnight Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹32.5079 (6 Nov) | ₹1,467.1400 (8 Nov) |
| 1 month | +0.37% | +6.30%Highest of these | +0.48% |
| 6 months | +2.24% | +0.90% | +2.65%Highest of these |
| 1 year, a year | +3.48% | −5.17% | +5.32%Highest of these |
| 3 years, a year | +6.83% | +10.03%Highest of these | +6.04% |
| 5 years, a year | +5.84% | +11.22%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.