Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | ELSS |
| Latest NAV | ₹16.5720 (6 Nov) | ₹32.5079 (6 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +0.37% | +6.30%Highest of these | +4.86% |
| 6 months | +2.24%Highest of these | +0.90% | −0.58% |
| 1 year, a year | +3.48%Highest of these | −5.17% | −3.74% |
| 3 years, a year | +6.83% | +10.03%Highest of these | +9.61% |
| 5 years, a year | +5.84% | +11.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.