Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | LIC MF Overnight Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Medium to Long Duration Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,440.6348 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.52%Highest of these | +0.47% | −0.49% |
| 6 months | +2.29% | +2.63%Highest of these | +0.03% |
| 1 year, a year | +3.57% | +5.27%Highest of these | +0.50% |
| 3 years, a year | +6.81%Highest of these | +6.01% | +5.97% |
| 5 years, a year | +5.82% | +5.79% | +5.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.