Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹27.9509 (9 Nov) | ₹67.5485 (9 Nov) |
| 1 month | +0.52% | +1.71%Highest of these | +0.41% |
| 6 months | +2.29% | −0.05% | +2.84%Highest of these |
| 1 year, a year | +3.57% | +0.05% | +4.52%Highest of these |
| 3 years, a year | +6.81% | +14.15%Highest of these | +7.42% |
| 5 years, a year | +5.82% | +11.77%Highest of these | +6.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.