Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,404.6853 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +0.52% | +0.48% | +7.86%Highest of these |
| 6 months | +2.29% | +2.52% | +3.21%Highest of these |
| 1 year, a year | +3.57% | +5.01%Highest of these | +2.82% |
| 3 years, a year | +6.81% | +5.78% | +15.81%Highest of these |
| 5 years, a year | +5.82% | +5.58% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.