Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹42.1400 (6 Nov) | ₹122.0012 (6 Nov) |
| 1 month | +0.37%Highest of these | −0.21% | +0.36% |
| 6 months | +2.24% | +4.54%Highest of these | +2.42% |
| 1 year, a year | +3.48% | +9.43%Highest of these | +3.88% |
| 3 years, a year | +6.83% | +19.04%Highest of these | +6.96% |
| 5 years, a year | +5.84% | +15.74%Highest of these | +6.37% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.