Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹42.1400 (6 Nov) | ₹1,437.3917 (8 Nov) |
| 1 month | +0.37% | −0.21% | +0.47%Highest of these |
| 6 months | +2.24% | +4.54%Highest of these | +2.63% |
| 1 year, a year | +3.48% | +9.43%Highest of these | +5.25% |
| 3 years, a year | +6.83% | +19.04%Highest of these | +5.96% |
| 5 years, a year | +5.84% | +15.74%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.