Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | HDFC Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹14.2913 (9 Nov) | ₹5,630.5102 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.35% | +0.47% |
| 6 months | +2.29% | +2.37% | +3.25%Highest of these |
| 1 year, a year | +3.57% | +4.47% | +6.50%Highest of these |
| 3 years, a year | +6.81% | +6.89% | +6.89%Highest of these |
| 5 years, a year | +5.82% | +6.33% | +6.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.