Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,387.9702 (9 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.52% | +0.49% | +2.43%Highest of these |
| 6 months | +2.29% | +3.26% | +7.21%Highest of these |
| 1 year, a year | +3.57% | +6.46%Highest of these | +2.25% |
| 3 years, a year | +6.81% | +6.85% | +11.65%Highest of these |
| 5 years, a year | +5.82% | +6.40% | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.