Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹17.9568 (6 Nov) | ₹25.5540 (6 Nov) |
| 1 month | +0.37% | +3.87%Highest of these | +0.33% |
| 6 months | +2.24% | +2.06% | +2.56%Highest of these |
| 1 year, a year | +3.48% | +0.84% | +4.09%Highest of these |
| 3 years, a year | +6.83% | +10.89%Highest of these | +6.96% |
| 5 years, a year | +5.84% | +10.40%Highest of these | +6.25% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.