Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Gilt Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹13.4916 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +0.52% | +0.41% | +0.86%Highest of these |
| 6 months | +2.29% | +2.67%Highest of these | +2.21% |
| 1 year, a year | +3.57% | +4.38%Highest of these | +3.23% |
| 3 years, a year | +6.81% | +7.14%Highest of these | +5.88% |
| 5 years, a year | +5.82% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.