Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹536.4011 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +0.52% | +6.87% | +7.93%Highest of these |
| 6 months | +2.29% | +0.05% | +8.07%Highest of these |
| 1 year, a year | +3.57%Highest of these | −3.23% | +3.27% |
| 3 years, a year | +6.81% | +9.67% | +11.09%Highest of these |
| 5 years, a year | +5.82% | – | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.