Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +0.37% | +0.48% | +6.01%Highest of these |
| 6 months | +2.24% | +3.32% | +6.66%Highest of these |
| 1 year, a year | +3.48% | +6.59%Highest of these | +4.17% |
| 3 years, a year | +6.83% | +6.95% | +12.50%Highest of these |
| 5 years, a year | +5.84% | – | +8.31%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.