Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | ELSS |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.37% | +0.47%Highest of these | −1.23% |
| 6 months | +2.24% | +2.58%Highest of these | −1.34% |
| 1 year, a year | +3.48% | +5.15%Highest of these | −0.93% |
| 3 years, a year | +6.83% | +5.94% | +14.36%Highest of these |
| 5 years, a year | +5.84% | – | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.