Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹16.8508 (6 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.52% | +3.91% | +5.99%Highest of these |
| 6 months | +2.29% | +2.84% | +3.51%Highest of these |
| 1 year, a year | +3.57%Highest of these | +2.39% | +1.15% |
| 3 years, a year | +6.81% | +13.06%Highest of these | +11.18% |
| 5 years, a year | +5.82% | – | +9.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.