Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹16.8508 (6 Nov) | ₹1,381.1309 (6 Nov) |
| 1 month | +0.37% | +3.91%Highest of these | +0.38% |
| 6 months | +2.24% | +2.84% | +3.37%Highest of these |
| 1 year, a year | +3.48% | +2.39% | +6.66%Highest of these |
| 3 years, a year | +6.83% | +13.06%Highest of these | +7.15% |
| 5 years, a year | +5.84% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.