Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | UTI - Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹3,404.0599 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.41% | +0.39% |
| 6 months | +2.29% | +3.48%Highest of these | +3.39% |
| 1 year, a year | +3.57% | +6.59%Highest of these | +6.46% |
| 3 years, a year | +6.81% | +6.76% | +7.32%Highest of these |
| 5 years, a year | +5.82% | – | +6.80%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.