Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹12.4736 (6 Nov) | ₹4,481.6113 (8 Nov) |
| 1 month | +0.37% | +0.88%Highest of these | +0.49% |
| 6 months | +2.24% | +1.55% | +3.25%Highest of these |
| 1 year, a year | +3.48% | +1.61% | +6.51%Highest of these |
| 3 years, a year | +6.83% | +5.15% | +6.87%Highest of these |
| 5 years, a year | +5.84% | – | +6.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.