Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +0.52% | +0.41% | +5.91%Highest of these |
| 6 months | +2.29% | +3.40% | +12.75%Highest of these |
| 1 year, a year | +3.57% | +6.44% | +15.63%Highest of these |
| 3 years, a year | +6.81% | +7.12% | +19.84%Highest of these |
| 5 years, a year | +5.82% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.