Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,283.7264 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.52% | +0.48% | +8.69%Highest of these |
| 6 months | +2.29% | +2.65% | +4.27%Highest of these |
| 1 year, a year | +3.57% | +4.28%Highest of these | −1.34% |
| 3 years, a year | +6.81% | +6.75% | +11.79%Highest of these |
| 5 years, a year | +5.82% | – | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.