Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹21.8296 (9 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.52% | +5.91% | +6.14%Highest of these |
| 6 months | +2.29% | +12.75%Highest of these | +2.77% |
| 1 year, a year | +3.57% | +15.63%Highest of these | +2.50% |
| 3 years, a year | +6.81% | +19.84%Highest of these | +15.80% |
| 5 years, a year | +5.82% | – | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.