Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹15.2503 (9 Nov) | ₹38.0730 (10 Nov) |
| 1 month | +0.52% | +11.25%Highest of these | +0.49% |
| 6 months | +2.29% | +4.36%Highest of these | +2.97% |
| 1 year, a year | +3.57% | −0.99% | +5.94%Highest of these |
| 3 years, a year | +6.81% | +9.86%Highest of these | +6.48% |
| 5 years, a year | +5.82% | – | +6.09%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.