Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Gilt Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹15.2419 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.37% | +9.94%Highest of these | +0.46% |
| 6 months | +2.24% | +3.64% | +4.11%Highest of these |
| 1 year, a year | +3.48% | −1.08% | +7.29%Highest of these |
| 3 years, a year | +6.83% | +9.81%Highest of these | +8.23% |
| 5 years, a year | +5.84% | – | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.