Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹11.2832 (9 Nov) | ₹16.7330 (9 Nov) |
| 1 month | +0.52% | +0.39% | +7.66%Highest of these |
| 6 months | +2.29% | +3.36% | +7.74%Highest of these |
| 1 year, a year | +3.57% | +6.54% | +7.68%Highest of these |
| 3 years, a year | +6.81% | – | +17.63%Highest of these |
| 5 years, a year | +5.82% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.