Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,084.3770 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +0.52% | +0.46% | +3.71%Highest of these |
| 6 months | +2.29% | +2.69% | +11.54%Highest of these |
| 1 year, a year | +3.57% | +5.80%Highest of these | +4.92% |
| 3 years, a year | +6.81% | – | +17.73%Highest of these |
| 5 years, a year | +5.82% | – | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.