Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Medium to Long Duration Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹38.0730 (10 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.50%Highest of these | +0.49% | −0.49% |
| 6 months | +3.23%Highest of these | +2.97% | +0.03% |
| 1 year, a year | +6.47%Highest of these | +5.94% | +0.50% |
| 3 years, a year | +6.67%Highest of these | +6.48% | +5.97% |
| 5 years, a year | +6.16%Highest of these | +6.09% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.