Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹47.6581 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.50% | +0.39% | +8.69%Highest of these |
| 6 months | +3.23% | +3.41% | +4.27%Highest of these |
| 1 year, a year | +6.47% | +6.58%Highest of these | −1.34% |
| 3 years, a year | +6.67% | +7.36% | +11.79%Highest of these |
| 5 years, a year | +6.16% | +6.75% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.