Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹238.6340 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.47% | +6.80% | +7.19%Highest of these |
| 6 months | +3.23% | +4.57% | +7.58%Highest of these |
| 1 year, a year | +6.46%Highest of these | +2.81% | +4.04% |
| 3 years, a year | +6.67% | +12.79% | +17.65%Highest of these |
| 5 years, a year | +6.16% | +10.04% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.