Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,825.0732 (6 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.47% | +6.53%Highest of these | +5.96% |
| 6 months | +3.23% | +2.72% | +7.08%Highest of these |
| 1 year, a year | +6.46%Highest of these | −1.16% | +2.63% |
| 3 years, a year | +6.67% | +12.07%Highest of these | +11.04% |
| 5 years, a year | +6.16% | +11.18%Highest of these | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.