Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Overnight Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹1,440.6348 (9 Nov) |
| 1 month | +0.50% | +8.69%Highest of these | +0.47% |
| 6 months | +3.23% | +4.27%Highest of these | +2.63% |
| 1 year, a year | +6.47%Highest of these | −1.34% | +5.27% |
| 3 years, a year | +6.67% | +11.79%Highest of these | +6.01% |
| 5 years, a year | +6.16% | +10.78%Highest of these | +5.79% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.