Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +0.47% | +0.51% | +6.02%Highest of these |
| 6 months | +3.23% | +3.33%Highest of these | +2.16% |
| 1 year, a year | +6.46% | +6.58%Highest of these | −1.53% |
| 3 years, a year | +6.67% | +6.96% | +9.43%Highest of these |
| 5 years, a year | +6.16% | +6.46% | +7.35%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.