Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,585.7147 (10 Nov) | ₹4,313.3840 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +0.48% | +0.52%Highest of these | +0.40% |
| 6 months | +3.23% | +3.36%Highest of these | +2.72% |
| 1 year, a year | +6.48% | +6.58%Highest of these | +4.26% |
| 3 years, a year | +6.68% | +6.96% | +7.12%Highest of these |
| 5 years, a year | +6.17% | +6.46%Highest of these | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.