Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹118.2760 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +0.50% | +7.63%Highest of these | +0.41% |
| 6 months | +3.23% | +4.84%Highest of these | +2.67% |
| 1 year, a year | +6.47%Highest of these | +2.05% | +4.38% |
| 3 years, a year | +6.67% | +12.72%Highest of these | +7.14% |
| 5 years, a year | +6.16% | +9.63%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.