Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹61.1790 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.47% | +0.36% | +0.88%Highest of these |
| 6 months | +3.23% | +3.89%Highest of these | +1.55% |
| 1 year, a year | +6.46% | +10.66%Highest of these | +1.61% |
| 3 years, a year | +6.67% | +13.79%Highest of these | +5.15% |
| 5 years, a year | +6.16% | +13.44%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.