Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Gilt Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹105.3832 (6 Nov) |
| 1 month | +0.47%Highest of these | −0.02% |
| 6 months | +3.23%Highest of these | +2.06% |
| 1 year, a year | +6.46%Highest of these | +2.87% |
| 3 years, a year | +6.67%Highest of these | +6.57% |
| 5 years, a year | +6.16%Highest of these | +5.87% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.