Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹105.3832 (6 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.47%Highest of these | −0.02% | +0.40% |
| 6 months | +3.23% | +2.06% | +3.33%Highest of these |
| 1 year, a year | +6.46% | +2.87% | +6.49%Highest of these |
| 3 years, a year | +6.67%Highest of these | +6.57% | – |
| 5 years, a year | +6.16%Highest of these | +5.87% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.