Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹4,119.0390 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.47% | +0.41% |
| 6 months | +3.23% | +2.63% | +3.40%Highest of these |
| 1 year, a year | +6.47%Highest of these | +5.23% | +6.44% |
| 3 years, a year | +6.67% | +5.96% | +7.12%Highest of these |
| 5 years, a year | +6.16%Highest of these | +5.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.