Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹72.8700 (9 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | +0.50% | +5.99%Highest of these | +0.48% |
| 6 months | +3.23% | +3.51%Highest of these | +3.30% |
| 1 year, a year | +6.47% | +1.15% | +6.57%Highest of these |
| 3 years, a year | +6.67% | +11.18%Highest of these | +6.94% |
| 5 years, a year | +6.16% | +9.70%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.