Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹5,254.2273 (9 Nov) | ₹42.7386 (9 Nov) |
| 1 month | +0.50% | +0.40% | +0.64%Highest of these |
| 6 months | +3.23% | +3.42% | +3.93%Highest of these |
| 1 year, a year | +6.47% | +6.59% | +7.47%Highest of these |
| 3 years, a year | +6.67% | +7.46% | +8.84%Highest of these |
| 5 years, a year | +6.16% | +6.92% | +7.88%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.