Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹5,250.4112 (6 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.40% | +0.36% |
| 6 months | +3.23% | +3.38% | +3.41%Highest of these |
| 1 year, a year | +6.46% | +6.53% | +6.72%Highest of these |
| 3 years, a year | +6.67% | +7.45%Highest of these | +7.16% |
| 5 years, a year | +6.16% | +6.92%Highest of these | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.